Here’s the 2019 standings for Division 2. If you want to see a previous year, type the year into the search bar.
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
---|---|---|---|---|---|---|
14/04/2019 | Cornish Sharks | 8 | - | 12 | Somerset Wyverns | 0-1 |
28/04/2019 | Cornish Sharks | 0 | - | 33 | South Wales Warriors | 0-2 |
05/05/2019 | Cornish Sharks | 18 | - | 20 | Torbay Trojans | 0-3 |
26/05/2019 | Cornish Sharks | - | Bristol Apache | |||
02/06/2019 | Worcestershire Black Knights | - | Cornish Sharks | |||
16/06/2019 | Bristol Apache | - | Cornish Sharks | |||
21/07/2019 | Torbay Trojans | - | Cornish Sharks | |||
04/08/2019 | South Wales Warriors | - | Cornish Sharks | |||
0-3 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
22/04/2018 | Cornish Sharks | 0 | - | 26 | Torbay Trojans | 0-1 |
20/05/2018 | Cornish Sharks | 18 | - | 28 | Somerset Wyverns | 0-2 |
10/06/2018 | Worcestershire Black Knights | 50 | - | 6 | Cornish Sharks | 0-3 |
24/06/2018 | South Wales Warriors | 64 | - | 0 | Cornish Sharks | 0-4 |
02/07/2018 | Torbay Trojans | 64 | - | 0 | Cornish Sharks | 0-5 |
08/07/2018 | Jurassic Coast Raptors | 8 | - | 14 | Cornish Sharks | 1-5 |
29/07/2018 | Cornish Sharks | 26 | - | 18 | Jurassic Coast Raptors | 2-5 |
05/08/2018 | Cornish Sharks | 0 | - | 36 | South Wales Warriors | 2-6 |
2-6 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
09/04/2017 | Torbay Trojans | 0 | - | 6 | Cornish Sharks | 1-0 |
16/04/2017 | Cornish Sharks | 31 | - | 0 | Swindon Storm | 2-0 |
14/05/2017 | Worcestershire Black Knights | 7 | - | 30 | Cornish Sharks | 3-0 |
21/05/2017 | Cornish Sharks | 51 | - | 6 | Torbay Trojans | 4-0 |
04/06/2017 | Cornish Sharks | 27 | - | 33 | Bristol Apache | 4-1 |
18/06/2017 | Bristol Apache | 25 | - | 7 | Cornish Sharks | 4-2 |
02/07/2017 | Jurassic Coast Raptors | 7 | - | 23 | Cornish Sharks | 5-2 |
16/07/2017 | Cornish Sharks | 34 | - | 7 | Jurassic Coast Raptors | 6-2 |
06/08/2017 | Swindon Storm | 14 | - | 7 | Cornish Sharks | 7-2 |
13/08/2017 | Cornish Sharks | 45 | - | 6 | Worcestershire Black Knights | 8-2 |
8-2 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
10/04/2016 | Oxford Saints | 36 | - | 12 | Cornish Sharks | 0-1 |
24/04/2016 | Cornish Sharks | 49 | - | 13 | Jurassic Coast Raptors | 1-1 |
08/05/2016 | Swindon Storm | 7 | - | 41 | Cornish Sharks | 2-1 |
15/05/2016 | Cornish Sharks | 34 | - | 6 | Torbay Trojans | 3-1 |
11/06/2016 | Cornish Sharks | 7 | - | 13 | Bristol Apache | 3-2 |
26/06/2016 | Jurassic Coast Raptors | 0 | - | 29 | Cornish Sharks | 4-2 |
10/07/2016 | Cornish Sharks | 10 | - | 28 | Oxford Saints | 4-3 |
23/07/2016 | Cornish Sharks | 18 | - | 0 | Swindon Storm | 5-3 |
07/08/2016 | Torbay Trojans | 0 | - | 36 | Cornish Sharks | 6-3 |
14/08/2016 | Bristol Apache | 6 | - | 12 | Cornish Sharks | 7-3 |
7-3 | ||||||
21/08/2016 | Oxford Saints | 40 | - | 3 | Cornish Sharks | Quarter-Final |
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
12/04/2015 | Swindon Storm | 7 | - | 16 | Cornish Sharks | 1-0 |
09/05/2015 | Cornish Sharks | 10 | - | 30 | Bristol Apache | 1-1 |
17/05/2015 | Oxford Saints | 43 | - | 24 | Cornish Sharks | 1-2 |
31/05/2015 | Torbay Trojans | 12 | - | 32 | Cornish Sharks | 2-2 |
06/06/2015 | Cornish Sharks | 54 | - | 2 | Swindon Storm | 3-2 |
05/07/2015 | Bristol Apache | 24 | - | 20 | Cornish Sharks | 3-3 |
18/07/2015 | Cornish Sharks | 12 | - | 13 | Oxford Saints | 3-4 |
08/08/2015 | Cornish Sharks | 1 | - | 0 | Torbay Trojans | 4-4 |
4-4 | ||||||
23/08/2015 | Bury Saints | 27 | - | 9 | Cornish Sharks | Quarter-Final |
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
13/04/2014 | Cornish Sharks | 16 | - | 15 | Gloucester Centurions | 1-0 |
27/042014 | Cornish Sharks | 0 | - | 51 | Farnham Knights | 1-1 |
11/05/2014 | Farnham Knights | 61 | - | 6 | Cornish Sharks | 1-2 |
18/05/2014 | Torbay Trojans | 7 | - | 22 | Cornish Sharks | 2-2 |
08/06/2014 | Swindon Storm | 52 | - | 12 | Cornish Sharks | 2-3 |
15/06/2014 | Cornish Sharks | 0 | - | 26 | Bristol Apache | 2-4 |
29/06/2014 | Cornish Sharks | 0 | - | 1 | Solent Thrashers | 2-5 |
27/07/2014 | Portsmouth Dreadnoughts | 0 | - | 1 | Cornish Sharks | 3-5 |
10/08/2014 | Bournemouth Bobcats | 14 | - | 16 | Cornish Sharks | 4-5 |
27/08/2014 | Cornish Sharks | 0 | - | 0 | Swindon Storm | 4-5-1 |
4-5-1 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
11/05/2013 | Cornish Sharks | 19 | - | 18 | Farnham Knights | 1-0 |
26/05/2013 | Bristol Apache | 37 | - | 3 | Cornish Sharks | 1-1 |
08/06/2013 | Cornish Sharks | 0 | - | 6 | Bristol Apache | 1-2 |
16/06/2013 | Glouchester Centurions | 22 | - | 17 | Cornish Sharks | 1-3 |
29/06/2013 | Cornish Sharks | 10 | - | 14 | Gloucester Centurions | 1-4 |
13/07/2013 | Cornish Sharks | 6 | - | 35 | Solent Thrashers | 1-5 |
21/07/2013 | Bournemouth Bobcats | 7 | - | 12 | Cornish Sharks | 2-5 |
04/08/2013 | Farnham Knights | 29 | - | 0 | Cornish Sharks | 2-6 |
11/08/2013 | Cornish Sharks | 52 | - | 0 | Oxford Saints | 3-6 |
18/08/2013 | Swindon Storm | 24 | - | 10 | Cornish Sharks | 3-7 |
3-7 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
21/04/2012 | Bournemouth Bobcats | 6 | - | 2 | Cornish Sharks | 0-1 |
07/05/2012 | Cornish Sharks | 36 | - | 8 | Gloucester Centurions | 1-1 |
20/05/2012 | Gloucester Centurions | 14 | - | 40 | Cornish Sharks | 2-1 |
26/05/2012 | Cornish Sharks | 6 | - | 7 | Bournemouth Bobcats | 2-2 |
03/06/2012 | Oxford Saints | 1 | - | 0 | Cornish Sharks | 2-3 |
09/06/2012 | Bristol Apache | 6 | - | 41 | Cornish Sharks | 3-3 |
23/06/2012 | Cornish Sharks | 44 | - | 0 | Gloucester Centurions | 4-3 |
30/06/2012 | Cornish Sharks | 40 | - | 0 | Bristol Apache | 5-3 |
07/07/2012 | Oxford Saints | 0 | - | 16 | Cornish Sharks | 6-3 |
21/07/2012 | Cornish Sharks | 17 | - | 0 | Bournemouth Bobcats | 7-3 |
7-3 | ||||||
04/08/2012 | Peterborough Saxons | 33 | - | 6 | Cornish Sharks | Quarter-Final |
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
10/04/2011 | Gloucester Banshees | 0 | - | 20 | Cornish Sharks | 1-0 |
07/05/2011 | Berkshire Renegades | 26 | - | 14 | Cornish Sharks | 1-1 |
14/05/2011 | Cornish Sharks | 36 | - | 6 | Bournemouth Bobcats | 2-1 |
28/05/2011 | South Wales Warriors | 42 | - | 8 | Cornish Sharks | 2-2 |
04/06/2011 | Bristol Apache | 7 | - | 20 | Cornish Sharks | 3-2 |
18/06/2011 | Cornish Sharks | 38 | - | 7 | Bristol Apache | 4-2 |
02/07/2011 | Bournemouth Bobcats | 22 | - | 20 | Cornish Sharks | 4-3 |
09/07/2011 | Cornish Sharks | 30 | - | 27 | Berkshire Renegades | 5-3 |
23/07/2011 | Cornish Sharks | 0 | - | 22 | South Wales Warriors | 5-4 |
31/07/2011 | Cornish Sharks | 70 | - | 0 | Gloucester Banshees | 6-4 |
6-4 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
02/05/2010 | Cornish Sharks | 10 | - | 13 | Hampshire Thrashers | 0-1 |
16/05/2010 | Cornish Sharks | 14 | - | 27 | Watford Cheetahs | 0-2 |
22/05/2010 | Berkshire Renegades | 20 | - | 0 | Cornish Sharks | 0-3 |
06/06/2010 | Gloucester Banshees | 28 | - | 6 | Cornish Sharks | 0-4 |
13/06/2010 | Cornish Sharks | 66 | - | 3 | Milton Keynes City Pathfinders | 1-4 |
20/06/2010 | Milton Keynes City Pathfinders | 0 | - | 16 | Cornish Sharks | 2-4 |
31/07/2010 | Cornish Sharks | 18 | - | 16 | Berkshire Renegades | 3-4 |
15/08/2010 | Hampshire Thrashers | 17 | - | 0 | Cornish Sharks | 3-5 |
22/08/2010 | Watford Cheetahs | 0 | - | 22 | Cornish Sharks | 4-5 |
29/08/2010 | Cornish Sharks | 50 | - | 12 | Gloucester Banshees | 5-5 |
5-5 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
18/04/2009 | Berkshire Renegades | 3 | - | 27 | Cornish Sharks | 1-0 |
03/05/2009 | Plymouth Admirals | 0 | - | 72 | Cornish Sharks | 2-0 |
24/05/2009 | Cornish Sharks | 25 | - | 26 | London Olympians | 2-1 |
30/05/2009 | Cornish Sharks | 31 | - | 0 | Berkshire Renegades | 3-1 |
07/06/2009 | Hampshire Thrashers | 30 | - | 13 | Cornish Sharks | 3-2 |
21/06/2009 | Cornish Sharks | 34 | - | 0 | Gloucester Banshees | 4-2 |
28/06/2009 | Plymouth Admirals | 0 | - | 1 | Cornish Sharks | 5-2 |
12/07/2009 | Cornish Sharks | 1 | - | 1 | Hampshire Thrashers | 5-2-1 |
09/08/2009 | Gloucester Banshees | 6 | - | 32 | Cornish Sharks | 6-2-1 |
15/08/2009 | Cornish Sharks | 60 | - | 0 | Plymouth Admirals | 7-2-1 |
7-2-1 | ||||||
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
27/04/2008 | Hampshire Thrashers | 27 | - | 7 | Cornish Sharks | 0-1 |
04/05/2008 | Reading Renegades | 0 | - | 33 | Cornish Sharks | 1-1 |
18/05/2008 | South Wales Warriors | 7 | - | 3 | Cornish Sharks | 1-2 |
08/06/2008 | Cornish Sharks | 1 | - | 0 | Reading Renegades | 2-2 |
15/06/2008 | Cornish Sharks | 20 | - | 0 | Plymouth Admirals | 3-2 |
22/06/2008 | Cornish Sharks | 21 | - | 8 | Hampshire Thrashers | 4-2 |
06/07/2008 | Cornish Sharks | 6 | - | 0 | South Wales Warriors | 5-2 |
13/07/2008 | Cornish Sharks | 0 | - | 18 | London Cobras | 5-3 |
27/07/2008 | Milton Keynes City Pathfinders | 0 | - | 54 | Cornish Sharks | 6-3 |
10/08/2008 | Plymouth Admirals | 0 | - | 1 | Cornish Sharks | 7-3 |
7-3 | ||||||
24/08/2008 | Peterborough Saxons | 6 | - | 9 | Cornish Sharks | Wild-Card |
31/08/2008 | London Cobras | 42 | - | 3 | Cornish Sharks | Quarter-Final |
DATE | HOME TEAM | SCORE | SCORE | AWAY TEAM | RECORD | |
29/04/2007 | Andover Thrashers | 21 | - | 12 | Cornish Sharks | 0-1 |
06/05/2007 | Cornish Sharks | 24 | - | 0 | Chiltern Cheetahs | 1-1 |
13/05/2007 | Plymouth Admirals | 0 | - | 18 | Cornish Sharks | 2-1 |
20/05/2007 | Cornish Sharks | 34 | - | 9 | Reading Renegades | 3-1 |
10/06/2007 | Cornish Sharks | 0 | - | 6 | South Wales Warriors | 3-2 |
08/07/2007 | Cornish Sharks | 19 | - | 0 | Andover Thrashers | 4-2 |
15/07/2007 | Reading Renegades | 0 | - | 29 | Cornish Sharks | 5-2 |
29/07/2007 | South Wales Warriors | 16 | - | 6 | Cornish Sharks | 5-3 |
12/08/2007 | Cornish Sharks | 20 | - | 7 | Plymouth Admirals | 6-3 |
26/08/2007 | Cornish Sharks | 15 | - | 7 | Plymouth Admirals | 7-3 |
7-3 | ||||||
02/09/2007 | Norwich Devils | 26 | - | 18 | Cornish Sharks | Quarter-Final |
Featured photo: Cornish Sharks Hall of Famer Reggie Jackson having a little fun with the scoreboard!